I know it's an old story..........But I don't care....
General
| Type | Aventador LP700-4 |
| Years built | 2011 - |
| Presentation | March 2011 Geneva Auto Show |
| Type of car | Two door coupé, two seater berlinetta |
| Designed by | Automobili Lamborghini SpA |
| Built by | Automobili Lamborghini SpA |
|
Dimensions
| Wheelbase | 2700 mm / 106.11 in |
| Overall length | 4780 mm / 187.85 in |
| Overall width | 2030 mm / 79.78 in |
| Overall height | 1136 mm / 44.64 in |
| Front track | 1720 mm / 67.6 in |
| Rear track | 1700 mm / 66.81 in |
| Weight | 1575 kg / 3473 lbs |
| Distribution | 43/57% front / rear |
|
Chassis
| Structure | Carbon fiber monocoque with Aluminium front and rear frames |
| Body | Carbon fiber engine bonnet, movable spoiler and side air inlets. Aluminum front bonnet, front fenders doors; SMC rear fender |
| Suspension | Front and rear horizontal monotube damper with push-rod system |
| ESP | ESP/ ABS with different ESP charecteristics managed by drive sel |
| Brakes | Dual hydraulic circuit brake system with vacuum brake booster; front and rear CCB, 6-cylinder brake callipers, 4-cylinder brake callipers |
| Front | 400x38mm mm / 15.72 in |
| Rear | 380x38mm mm / 14.93 in |
| Steering type | Steering Gear with 3 different servortonic charcteristics managed by drive select mode |
| Turning circle | 12,5 m / 39 ft |
| Front tyre size | 255/35 ZR19 |
| Rear tyre size | 335/30 ZR20 |
| Type | Pirelli |
| Front rim size | 9 x 19 inch |
| Rear rim size | 12 x 20 inch |
| Type | n.a. |
| Mirrors | External mirror electrically foldable mm |
| Rear spoiler | Moveable -3 positions depending on speed and drive select mode |
| Airbags | Front dual stage driver airbag and front adaptive passenger airbag; seats with side “headthorax” airbags; knee airbags |
|
Engine
| Type | V-12 60 degree, MPI |
| Distribution | n.a. |
| Main Bearings | 0 |
| Cyl.Capacity | 6498 cc / 396 ci |
| Bore & stroke | 95 x 76,4 mm |
| Valve gear | Variable valve timing electronically controlled |
| Compr. Ratio | 11.8:1 |
| Max.power | 700 Bhp at 8250 rpm |
| Max.torque | 690 Nm at 5500 rpm |
| Cooling system | Water and oil cooling system in the rear with variable air inlets |
| Ignition | n.a. |
| Emission contr. | Catalytic converters with lambda sensors. Class : EURO 5 - LEV 2 |
| Engine management | Lamborghini Iniezione Elettronica (LIE) with Ion current analysis |
| Plugs | NGK LMAR9AP8J |
| Electr.system | 12 V |
| Alternator | n.a. |
| Fuel system | n.a. |
| Fuel type | n.a. |
| Fuel cons. | n.a. |
| Lubrication | Dry sump |
|
Drivetrain
| Type | 4WD with Haldex generation IV |
| Clutch | Dry double plate clutch |
| Disc diameter | 235 mm mm / 9.24 in |
| 1st gear ratio | 0:1 | | |
| 2nd gear ratio | 0:1 | | |
| 3rd gear ratio | 0:1 | | |
| 4th gear ratio | 0:1 | | |
| 5th gear ratio | 0:1 | | |
| Rev. gear ratio | 0:1 | | |
|
Performance
| Top speed | 350 Km/h / 217 Mph |
| 0 - 100 Km/h | 2.90 sec. |
| 1/4 Mile | 10.80 sec. reaching 132 Mph |
|
Capacities
| Fuel | 90 Liter / 24 Gallon |
| Engine oil | 13 Liter / 3 Gallon |
| Cooling system | 25 Liter / 7 Gallon |
No comments:
Post a Comment