Let's check its tech spec...
Chassis
Frame | Tubular chrome moly steel trellis, casted aluminium subframe |
Wheelbase | 1450 mm (57.1in) |
Rake | 24° |
Rear swingarm | Double sides swingarm |
Front suspension | Marzocchi 43mm upside-down forks |
Front wheel travel | 120mm (4.7in) |
Front wheel | 3-spoke light alloy 3.50 x 17 |
Front tyre | 120/60 ZR 17 Pirelli Angel ST |
Rear suspension | Progressive linkage with preload and rebound Sachs adjustable monoshock |
Rear wheel travel | 148mm (5.8in) |
Rear wheel | 3-spoke light alloy 4.50 x 17 |
Rear tyre | 160/60 ZR 17 Pirelli Angel ST |
Front brake | 2 x 320mm discs, 4-piston radial calliper |
Rear brake | 245mm disc, 2-piston calliper |
Fuel tank capacity | 15 l (3.8 US gal) |
Dry weight | 167kg |
Instruments | Digital unit displaying: Speedometer, rev counter, time, scheduled maintenance warning, oil temperature, trip fuel, lap time, warning light for low oil pressure, fuel level, fuel reserve, neutral, turn signals, overrev, immobilizer. Ready for DDA system. |
Warranty | 2 years unlimited mileage |
Body colour (frame/wheel) | Red (red / black) |
Versions | Dual seat |
Seat height | 770mm (30.3in) |
Engine
Type | L-Twin cylinder, 2 valve per cylinder Desmodromic, air cooled |
Displacement | 803cc |
Bore x Stroke | 88 x 66mm |
Compression Ratio | 11:01 |
Power | 64kW - 87 CV @ 8250 rpm |
Torque | 78 Nm - 8 kgm @ 6250 rpm |
Fuel injection | Siemens electronic fuel injection, 45mm throttle body with stepper motor |
Exhaust | Lightweight 2-1-2 system with catalytic converter and twin lambda probes |
Transmission
Gearbox | 6-speed |
Ratio | 1=32/13 2=30/18 3=28/21 4=26/23 5=22/22 6=24/26 |
Primary drive | Straight cut gears; Ratio 1.85:1 |
Final drive | Chain; Front sprocket 15; Rear sprocket 39 |
Clutch | APTC wet multiplate with hydraulic control |
Emissions
Standard | Euro 3 |
DDA
DDA | DDA system-ready for Ducati Performance accessory |
GP11 - Valentino Rossi
GP11 - Nicky Hayden
Ducati Corse
Imola 72
Darmah
No comments:
Post a Comment